| Management number | 220824341 | Release Date | 2026/05/03 | List Price | US$10.39 | Model Number | 220824341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194654738072 |
|---|---|
| Brand | Stride Rite 360 |
| Color | Blue |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Carson |
| Sport Type | Athletic,Gym |
| Strap Type | adjustable-strap |
| Style Name | Carson |
| Closure Type | Hook & Loop |
| Manufacturer | Stride Rite 360 |
| Style Number | TB002808 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Memory foam |
| Material Fabric | Mesh foam |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioning |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB002808-400 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form