| Management number | 226134653 | Release Date | 2026/05/09 | List Price | US$35.98 | Model Number | 226134653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196613119410 |
|---|---|
| ASIN | B0CVJCFQNX |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Classic |
| Brand Name | Lands' End |
| Model Name | 119688p |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | 119688p |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 1.05 Pounds |
| Manufacturer | Lands' End |
| Style Number | 543961 |
| Inseam Length | 28 Inches |
| Material Type | Polyester |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 543961 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form